FEATURE
| Cutter Life | up to 300,000 (die-cut labels) 150,000 (continuous labels) |
| Maximum Print speed (labels per min.) | Up to 93 labels per minute |
| Mobile Device Printing | Yes, Android only (USBtoGo cable required – separate purchase necessary) |
| Mobile Device Compatibility | Brother iPrint&Label, free app download for USBtoGo printing from your Android™ mobile device |
| Tape Sizes | DK Labels Die Cut / Continuous |
| Maximum tape width (inches) | 2.4 |
| Maximum print width (inches) | 2.3 |
| Maximum label length | 3 feet |
| Maximum Resolution (dpi) | 300 x 600 (Superfine Mode) |
| Font Styles | True Type |
| Symbols for windows ( No. of Clip arts in P-touch Editor) | 1379 |
| Multiple Copies | Up to 9999 copies |
| Mirror Printing | Yes |
| Vertical Printing | Yes |
| Rotate Printing | Yes |
| Date/Time Stamp | PC Generated |
| Bar-codes types | CODE39, CODE128, UCC/EAN128(GS1-128), ITF(I-2/5), CODABAR(NW-7), UPC-A, UPC-E, EAN13, EAN8, ISBN-2(EAN13 AddOn2), ISBN-5(EAN13 AddOn5), Laser Barcode, POSTNET, RSS(RSS14 Standard, RSS14 Truncated, RSS14 Stacked, RSS14 Stacked Omni, RSS Limited, RSS E |
| Microsoft Word Add-in | Yes |
| Database file compatibility | csv, txt, mdb, xls |
| Software | P-touch Editor 5.1 for Windows®, P-touch Address Book 1.2 for Windows®, P-touch Editor 5.1 for Mac®, P-touch Update Software (Windows® & Mac®) |
| Networking | N/A |
| Interface | USB |
| Compatibility | Windows® & Mac® |

